We use cookies to give you the best possible online experience. If you continue, we'll assume you are happy for your web browser to receive all cookies from our website. See ourĀ Privacy & Cookie policy statement for more information on cookies and how to manage them.

MAINBANNER 2

Recipients of the DSM Medal with Distinction

The Distinguished Service Medal with Distinction

No. Number Rank Name Year Location
1 4530 Lt Col      Justin McCarthy 1960 CONGO
2 0.4938 Lt Col Patrick Barry 1960 CONGO
3 0.4484 Lt Col       Michael Hogan 1960's CONGO
4 6580 Comdt Columba Browne 1960's CONGO
5 0.6378 Comdt Joseph Fitzpartick 1961 CONGO
6 0.7107 Comdt James Flynn 1961 CONGO
7 0.7275 Capt  Thomas Boyle 1962 CONGO
8 0.7168 Capt James Lavery 1962 CONGO
9 0.7422 Capt Roger McCorley 1961 CONGO
10 0.7806 Capt  John Norton 1961 CONGO
11 0.7280 Capt Michael Purfield 1961 CONGO
12 0.7668 Capt Thomas Quinlan 1961 CONGO
13 0.7887 Lt Peter Feely 1961 CONGO
14 0.7857 Lt  Anthony Murphy 1961 CONGO
15 0.7776 Lt Patrick Riordan 1961 CONGO
16 87182 Sgt Maj Patrick Norris 1961 CONGO
17 415646 C/S Daniel Carroll 1960's CONGO
18 801545 C/S Walter Hegarty 1961 CONGO
19 82684 C/S William McLoughlin 1961 CONGO
20 802236 CQMS James Cotter 1963 CONGO
21 804718 Sgt Alfred Johnston 1960 CONGO
22 76595 Sgt John Quirke 1963 CONGO
23 801232 Sgt Michael Rowland 1961 CONGO
24 92754 Sgt George Shaughnessy 1961 CONGO
25 81154 Cpl William Allen 1963 CONGO
26 810957 Cpl Gerard Francis 1961 CONGO
27 805463 Cpl John Kavanagh 1961 CONGO
28 808720 Cpl Patrick Gregan 1961 CONGO
29 807531 Cpl Michael O'Sullivan 1961 CONGO
30 801763 Pte Anthony Connolly 1960 CONGO
31 0.7452 Comdt Brian McMahon 1970 IRELAND
32 812087 Sgt Thomas Dunne 1970 IRELAND
33 817259 Cpl Michael Brady 1970 IRELAND
34 0.8205 Capt Thomas Croke 1972 IRELAND
35 816558 Cpl Terence Kelly 1972 IRELAND
36 818185 Cpl John Ring 1972 IRELAND
37 0.7957 Comdt Joseph Fallon 1975 MIDDLE EAST
38 0.6868 Lt Col Gerard O'Sullivan 1976 CYPRUS
39 0.7627 Comdt James Flynn 1974 CYPRUS
40 820659 Sgt Richard Murray 1977 IRELAND
41 0.8136 Comdt Patrick O'Shea 1977 IRELAND
42 0.8408 Capt Donal Loughnane 1977 IRELAND
43 837366 Sgt Maurice Lordan 1979 LEBANNON
44 826187 Pte Michael Dillon 1979 LEBANNON
45 836357 Pte  Colin Douglas 1979 LEBANNON
46 805714 Pte  Michael Burke 1979 LEBANNON
47 820217 Sgt John Power 1980 LEBANNON
48 836696 PO Michael McIntyre 1981 IRELAND
49 828692 Pte Edward Doyle 1981 LEBANNON
50 0.8539 Lt Cdr James Robinson 1985 IRELAND
51 836619 PO Muiris Mahon 1985 IRELAND
52 843580 LS McGrath John 1985 IRELAND
53 848162 AB Terence Browne 1985 IRELAND
54 827033 Armn David Byrne 1977 IRELAND
55 0.9358 Lt Denis Harrington 1987 IRELAND
56 0.9035 Comdt Jurgen Whyte 1990 IRELAND
57 0.9033 Comdt James Corby 1990 IRELAND
58 838791 Sgt Bernard Heron 1990 IRELAND
59 848515 Cpl David Carolan 1990 IRELAND
60 821158 Sgt Michael Fleming 1993 LEBANNON
61 0.9047 Lt Cdr Mark Mellett 1993 IRELAND
62 0.A0480 Lt Cdr Jamie Cotter 2008 IRELAND
63 862286 AB  Ben Murphy 2008 IRELAND