Most of the time in the Reserve Defence Forces is on a voluntary, unpaid basis. However, you will be paid to attend training courses and annual camp. The length of these courses varies but usually range from 7 to 14 days in duration.
This is the current weekly rates of pay for both the Army and Naval Service Reserve.
| Rates of Pay |
|---|
| Army Reserve Rank | Naval Service Reserve Rank | Pay (€) |
|---|
| Recruit | Recruit* | 504.35 |
| Private, 2 star | Ordinary Seaman* | 599.18 |
| Private, 3 star | Able Seaman* | 617.54 |
| Corporal | Leading Seaman* | 739.78 |
| Sergeant | Petty Officer* | 796.20 |
| CQMS | Senior Petty Officer* | 907.72 |
| Company Sergeant | Chief Petty Officer* | 923.01 |
| BQMS | Senior Chief Petty Officer* | 996.34 |
| Sergeant Major | | 1021.60 |
| 2nd Lieutenant | Ensign | 997.85 |
| Lieutenant | Sub Lieutenant | 997.85 |
| Lieutenant (Med Max) | | 1096.85 |
| Lieutenant (Med Min) | | 930.95 |
| Captain | Lieutenant (NS) | 1020.88 |
| Captain (Eng) | | 1223.47 |
| Captain (Med) | | 1448.47 |
| Commandant | Lieutenant Commander | 1289.64 |
| Commandant (Eng) | | 1462.43 |
| Commandant (Med) | | 1722.94 |
| Lieutenant Colonel | Commander | 1564.75 |
* Non commissioned ranks of the Naval Service Reserve also receive Patrol Duty Allowance at the rate of €61.06 per day at sea, and officers at the rate of €64.67 per day at sea.